Savings Accounts
For previous interest rates on all our accounts and when they were available scroll below.Previous Rates
Previous rates effective until 31st January 2012
cahoot Savings Account
(annual interest available from 14 August 2002 to date;monthly interest available from 28 June 2006 to date)Annual interest
| account balance | AER | Gross |
|---|---|---|
| £1 plus | 0.50% | 1.00% |
| £50,000 plus | 0.55% | 1.05% |
| £100,000 plus | 0.59% | 1.10% |
| £250,000 plus | 0.74% | 1.26% |
| £500,000 plus | 0.97% | 1.51% |
| £750,000 plus | 2.33% | 3.00% |
| £1,000,000 plus | 2.33% | 3.00% |
| £2,000,000 plus | 0.50% | 1.00% |
Monthly interest
| account Balance | AER | Gross |
|---|---|---|
| £1 plus | 0.50% | 1.00% |
| £50,000 plus | 0.54% | 1.04% |
| £100,000 plus | 0.59% | 1.09% |
| £250,000 plus | 0.74% | 1.25% |
| £500,000 plus | 0.96% | 1.50% |
| £750,000 plus | 2.31% | 2.96% |
| £1,000,000 plus | 2.31% | 2.96% |
| £2,000,000 plus | 0.50% | 1.00% |
The maximum investment amount is £2,000,000. Deposits of more than £2,000,000 will receive a variable rate of 0.50% gross / AER annually and 0.50% gross / AER monthly.
These tiered variable rates were correct as at 1st January 2012. Please check the Rates and Fees page for the latest rates on this account.
Previous rates effective until 31st January 2012
cahoot Loyalty Savings Account
(available from 29 September 2005 until 30 October 2008)Available only for customers with a matured 6 month fixed rate bond
Annual Interest Only
| Account Balance | AER | Gross p.a. |
|---|---|---|
| £1 plus | 0.50% | 1.00% |
| £50,000 plus | 0.55% | 1.05% |
| £100,000 plus | 0.59% | 1.10% |
| £250,000 plus | 0.74% | 1.26% |
| £500,000 plus | 0.97% | 1.51% |
| £750,000 plus | 2.33% | 3.00% |
| £1,000,000 plus | 2.33% | 3.00% |
| £2,000,000 plus | 0.50% | 1.00% |
Please note that as of 1st July 2009, our standard cahoot savings account rates apply across all tiers of the loyalty savings account.
These tiered variable rates were correct as at 1st January 2012. Please check the Rates and Fees page for the latest rates on this account.
Previous rates effective until 31st March 2009
Introductory rate Savings Account
(available between 24 June 2004 and 1 September 2004)| Account balance | AER / Gross p.a. |
|---|---|
| Up to £49,999 | 0.90% |
| £50,000 to £249,999 | 0.65% |
| £250,000 + | 0.60% |
Bonus savings account
(available between 30 September 2005 until 17 January 2006)Annual interest:
| Standard rates | Account balance | AER / Gross p.a. | ||
|---|---|---|---|---|
| £100,000 plus | 0.15% | |||
| £15,000 to £100,000 | 0.90% | |||
| £1 to £14,999 | 0.10% | |||
Monthly interest:
| Standard rates | ||||
|---|---|---|---|---|
| Account Balance | AER / Gross p.a. | |||
| £100,000 plus | 0.15% | |||
| £15,000 to £100,000 | 0.90% | |||
| £1 to £14,999 | 0.10% | |||
The maximum investment on the cahoot Bonus Savings account is £100,000. Deposits of more than £100,000 will receive a variable rate of 0.15% gross /AER annually and 0.15% gross /AER monthly.
Previous rates effective until 1st March 2009
cahoot Current Account
| Without a chequebook | With a chequebook | |||
|---|---|---|---|---|
| Account Balance | Annual Equivalent Rate without cheque book | Before tax each year without cheque book | Annual Equivalent Rate with cheque book | Before tax each year with cheque book |
| Up to £249,999 | 1.25% | 1.24% | 1.15% | 1.14% |
| £250,000 + | 0.50% | 0.50% | 0.50% | 0.50% |